Movable / Stationary
Performance: 200 tons / hour
Mixer volume: 2500 kg
Number of containers for bitumen: 3 х 50 m3
Power unit blocks quantity: 6 blocks
Number of fractions: 6
Heavy asphalt-mixing plant having all characteristics of current equipment concepts for large cities and highways.
The price of the asphalt mixing plant KDM 205 is available upon request.
If you have any questions, please contact our consultants by e-mail or leave your phone number and we will call you back.
Specifications | KDM 205 |
Productivity is nominal at humidity of input materials (sand and crushed stone) up to 3%, t/h | 200 |
Installed capacity, kW, max. | 500 |
Dimensions of unit: length/width/height, m | 46,5 / 36,0 / 28 |
Capacity of the power unit bunkers, pcs* m 3 | 6х12=72 |
Conveyor belt width, mm | 800 |
Drying drum, Ø×L, mm | 2200х9000 |
Drive power of drying drum, kW | 4х15 |
Burner power, MW | 15,2 |
Type of fuel | at option: liquid or gaseous |
Type of screen | inertial, self-balancing with two electrovibrators |
Capacity of screen drive | 2х8=16 |
Area of screen sieve 5 (6) deck, m2 | 37 (45) |
Capacity of hot stone materials bunker, m3 | 31 |
Type of level sensors in a heat-insulated bunker of hot stone materials | capacitive continuous level sensors |
Batcher type | weighing, on strain gauges |
Capacity of stone materials batcher, kg | 3000 |
Mineral powder and dust metering capacity, kg | 600 |
Bitumen batcher capacity, kg | 315 |
Mixer type | two-shaft, batch action |
Maximum mass of batch, kg | 2500 |
Mixer drive power, kW | 2х37=74 |
Total capacity of finished mixture bunker (t) | 85 |
Capacity of mineral powder unit tank, m3 | 45 |
Dust tank capacity, m3 | 55 |
Type of dust collecting device | bag filter regenerated due to induced drag |
Filtering area of bag filters, m2 | 765 |
Capacity of exhauster (max), m3/h | 58000 |
Capacity of exhauster drive, kW | 132 |
Total capacity of tanks for bitumen, m3 | 3х50=150 |
Type of bitumen tanks | vertical |
Type of bitumen heating element | Coil with thermal oil |
Productivity of oil heat generator, thousand Kcal | 800 |
Control unit | two-section, heat-soundproof (electrical equipment ~ operator cab) with climate control system |
Delivery of plants can be carried out by rail, road and sea transport.
The quality of asphalt-mixing plants (products) manufactured by PJSC "Kredmash" is in accordance with GOSTs and technical specifications and is confirmed by the acceptance of the manufacturer's QC department.
Guarantee service life of asphalt-mixing plants is 15 months; it is calculated from the date of commissioning, but no more than 18 months from the date of delivery of the Product by manufacturer provided that the rules specified in the operating manual are observed.
The warranty does not apply to the Products in the event of non-compliance with the rules specified in the operating manual of the Products, as well as in the case of constructive changes made without agreement with the Seller.
The Seller is not responsible for the warranty obligations if the Product is put into operation by specialists not certified by PJSC "Kremenchug plant of road machines".
When installing and launching the Product, the specialists of PJSC "Kremenchug plant of road machines" are issued warranty and Service Book, which is the basis for the fulfillment of warranty obligations.

Supply of plants, consumables and spare parts at minimum term

Favorable price in comparison with foreign analogues

Quality of products complies with European standards

Our plants work all over the world. View the sales geography
Find a dealer in your region